Realme P4 Pro 5G Price in Bangladesh 2025 | Full Specs, Features
The phone offers a 6.8-inch 144Hz OLED display, Snapdragon 7 Gen 4 chipset, 7000mAh battery and up to 512GB storage. Check full specifications,
The Realme P4 Pro 5G comes in 128GB, 256GB, and 512GB storage variants with 8GB or 12GB RAM. Price in Bangladesh starts from BDT 43,900. It runs Android 15 with 3 major Android upgrades and is powered by the Qualcomm Snapdragon 7 Gen 4 (4 nm) chipset. Available colors: Birch Wood, Dark Oak Wood, Midnight Ivy.
Realme P4 Pro 5G Full Specifications
| Name | Realme P4 Pro 5G |
| Model | P4 Pro 5G, RMX5116 |
| Price | 43,900.00 Taka (approx) |
| Brand | Realme |
| Category | Smartphone |
| Showroom | Find Here |
Network
| Network Type | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
আরও পড়ুনঃ
Launch
| Launch Announcement | 2025, August 20 |
| Launch Date | Expected 2025, August 27 |
Body
| Dimensions | 162.3 x 76.2 x 7.7 / 7.8 / 7.8 mm |
| Weight | 189 g |
| Build | Glass Front, Plastic & Glass Fiber Frame, Polycarbonate Back |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) |
| Water Resistant | IP65 (Dust tight, Water resistant - low pressure jets) |
Display
| Type | OLED, 1B colors, 144Hz, HDR10+, 4608Hz PWM, 1800 nits (HBM), 6500 nits (peak) |
| Size | 6.8 inches (~91.2% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels (19.5:9) |
| Multitouch | Yes |
| Density | 453 ppi |
| Protection | Corning Gorilla Glass 7i |
Platform
| OS | Android 15 (up to 3 major upgrades) |
| UI | Realme UI 6.0 |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
Memory
| Internal | 128 GB, 256 GB, 512 GB |
| External | No |
| RAM | 8 GB, 12 GB |
| Type | UFS 3.1 |
Camera
| Primary | Dual: 50 MP (wide), 8 MP (ultrawide) |
| Secondary | 50 MP |
| Features | LED Flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps |
Sound
| Audio | Yes |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, aptX HD, LDAC, LHDC 5 |
| Infrared | Yes |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | No |
Features
| Sensors | Fingerprint (under-display), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
Battery
| Type | Non-removable Li-Ion |
| Capacity | 7000 mAh |
| Charging | 80W Wired |
More
| Body Color | Birch Wood, Dark Oak Wood, Midnight Ivy |
| Other Features | IP66 dust & water resistant (high pressure jets) |
Conclusion
Realme P4 Pro 5G একটি শক্তিশালী মধ্যম-দামের 5G স্মার্টফোন — 144Hz OLED ডিসপ্লে, Snapdragon 7 Gen 4 চিপসেট, 7000mAh ব্যাটারি এবং স্টেরিও স্পিকারের মতো বৈশিষ্ট্যসহ এটি গেমিং, মিডিয়া কনজাম্পশন এবং দৈনন্দিন ব্যবহারের জন্য একটি চমৎকার বিকল্প।